|  | duners | | 1 | 30 |
| | glacierman2 | | 6 | 76 |
| | Bwk7155 | | 16 | 176 |
| | boojeep | | 3 | 39 |
|  | soda066 | | 5 | 76 |
| | mr bill | | 26 | 217 |
| | red_stihl | | 1 | 54 |
| | Stitz Love | | 6 | 79 |
| | opinreddeer | | 33 | 246 |
|  | Mark | | 10 | 1,238 |
| | Angel-z | | 6 | 59 |
| | 95shortwide | | 2 | 40 |
| | cplnorton | | 1 | 26 |
| | TheDirtyBird | | 7 | 60 |
| | msingleton | | 4 | 34 |
|  | redneckhunter16 | | 12 | 87 |
| | jbarker | | 73 | 845 |
| | Mudman88 |
11-13-2009 11:38 PM
by Rago | 41 | 379 |
| | txcboy53 | | 2 | 34 |
| | SteadyT | | 13 | 107 |
| | lien |
11-13-2009 07:42 PM
by lien | 0 | 18 |
| | Angel-z | | 2 | 19 |
| | ThirteenthCurve | | 7 | 74 |
| | davbell22602 | | 5 | 77 |
| | yamahog | | 3 | 37 |