| | SS2007 | | 9 | 169 |
|  | num30footbll | | 3 | 147 |
| | Jgray152 | | 4 | 85 |
| | chunker | | 3 | 108 |
| | veeker | | 15 | 266 |
|  | FATMAC | | 9 | 131 |
|  | LRChevy | | 23 | 496 |
| | beandipkilla | | 8 | 103 |
| | Mikes96Z71 | | 4 | 91 |
| | NHSilverado | | 10 | 142 |
| | beandipkilla | | 4 | 118 |
| | Mikes96Z71 | | 6 | 119 |
| | redneck 0991 |
12-09-2008 01:19 PM
by 75K30 | 4 | 108 |
| | chevyracer8262 | | 0 | 65 |
| | Impulse | | 20 | 513 |
| | 76silverado | | 4 | 93 |
| | gmctrucks | | 5 | 138 |
| | xfactor | | 7 | 168 |
|  | 81tbi | | 11 | 199 |
| | Mikes96Z71 | | 4 | 107 |
| | VMG |
12-08-2008 11:13 AM
by VMG | 7 | 107 |
| | Fatcat | | 3 | 187 |
| | sixmilman |
12-08-2008 08:55 AM
by 75K30 | 3 | 75 |
| | mitch87 | | 2 | 117 |
|  | hoowaa | | 6 | 182 |