| | jason biggy | | 5 | 91 |
| | dk-93silverado | | 0 | 96 |
| | brucemxz | | 3 | 106 |
| | Ninja_Lawn_Guy | | 0 | 64 |
| | batty1214 | | 11 | 140 |
| | mavic | | 3 | 131 |
| | etcarl | | 9 | 165 |
| | roosevelt1 | | 2 | 99 |
|  | fenceTechs | | 3 | 78 |
| | thabusa | | 7 | 108 |
| | 72'CaminoKid | | 13 | 147 |
| | thabusa | | 16 | 155 |
| | jkp1982m | | 1 | 80 |
|  | Busnut | | 3 | 133 |
| | davefan360 | | 3 | 102 |
| | Bootzz | | 11 | 221 |
|  | hollonator | | 10 | 138 |
| | mitch928 | | 1 | 43 |
| | wierd harold |
08-09-2009 11:41 PM
by mrnu | 4 | 61 |
| | johnboss | | 13 | 159 |
| | Desert Vet | | 2 | 122 |
|  | SnowShoe | | 6 | 283 |
| | etcarl | | 4 | 201 |
|  | DonMartinRacing | | 0 | 56 |
| | mrnu |
08-05-2009 07:16 PM
by mrnu | 9 | 92 |