| | ErwinRommel | | 3 | 66 |
| | Alan Duke | | 6 | 67 |
|  | davey300 | | 9 | 112 |
| | Super Squirrel | | 2 | 55 |
| | ErwinRommel | | 5 | 50 |
| | Akkeith | | 45 | 420 |
| | stanleyg69 | | 4 | 68 |
| | ls1sareslow | | 0 | 45 |
|  | ErwinRommel | | 6 | 215 |
|  | bradrhale | | 1 | 49 |
| | great_beer_man | | 8 | 93 |
| | cool42025 | | 8 | 141 |
| | USAFGM | | 2 | 65 |
| | uranium67 |
07-30-2009 03:58 AM
by z07 | 1 | 76 |
| | bafster | | 0 | 31 |
| | JCleve86 | | 9 | 91 |
| | mudseeker | | 30 | 358 |
|  | merlin5577 | | 34 | 989 |
| | z07 |
07-26-2009 09:29 AM
by z07 | 13 | 140 |
|  | ErwinRommel | | 5 | 77 |
| | ThunderDawg09 | | 10 | 119 |
| | 57Loader | | 3 | 85 |
| | ThunderDawg09 | | 8 | 54 |
| | ErwinRommel | | 11 | 125 |
| | bradrhale | | 44 | 641 |