|  | MaplewoodFarms | | 12 | 142 |
| | Russell | | 31 | 276 |
| | Pepper_Roni | | 24 | 196 |
| | Lonesome7.3 | | 20 | 356 |
| | ErwinRommel | | 3 | 81 |
| | Alan Duke | | 6 | 68 |
|  | davey300 | | 9 | 114 |
| | Super Squirrel | | 2 | 58 |
| | ErwinRommel | | 5 | 53 |
| | Akkeith | | 45 | 434 |
| | stanleyg69 | | 4 | 83 |
| | ls1sareslow | | 0 | 46 |
|  | ErwinRommel | | 6 | 242 |
|  | bradrhale | | 1 | 54 |
| | great_beer_man | | 8 | 95 |
| | cool42025 | | 8 | 154 |
| | USAFGM | | 2 | 70 |
| | uranium67 |
07-30-2009 03:58 AM
by z07 | 1 | 78 |
| | bafster | | 0 | 32 |
| | JCleve86 | | 9 | 93 |
| | mudseeker | | 30 | 364 |
|  | merlin5577 | | 34 | 1,009 |
| | z07 |
07-26-2009 09:29 AM
by z07 | 13 | 144 |
|  | ErwinRommel | | 5 | 80 |
| | ThunderDawg09 | | 10 | 122 |