| | kidwon | | 0 | 78 |
| | frankied1987 | | 3 | 67 |
| | warriormike | | 4 | 117 |
| | GGjockey | | 0 | 50 |
| | Philip | | 2 | 76 |
| | livnlrn | | 0 | 41 |
| | TOMaHULK | | 3 | 236 |
| | brewass | | 1 | 51 |
| | georgedexter | | 5 | 209 |
| | PBKDan | | 5 | 104 |
| | sajack | | 0 | 32 |
| | sajack | | 0 | 43 |
| | matt4120 | | 2 | 56 |
| | griffin | | 0 | 37 |
| | jhshinvb | | 7 | 120 |
| | toyo4matt | | 0 | 50 |
| | Dadstruck | | 10 | 303 |
| | mebedave | | 0 | 113 |
| | tundrawolf | | 11 | 773 |
| | toyotagirl1 | | 4 | 156 |
| | dave_9113 | | 2 | 105 |
| | dave_9113 | | 12 | 271 |
| | misterhare | | 2 | 156 |
|  | ortoy |
06-25-2010 05:49 PM
by 75K30 | 1 | 78 |
| | troykeel | | 0 | 63 |